Wednesday, 7 April, 2021 |
6:15pm - 1 | Cook/Marion vs Moore/Craven | 2 - 0 |
6:15pm - 2 | Covert/LaBoard vs Reiner/Williams | 2 - 0 |
6:15pm - 3 | Day/Day vs Roschi/Ivkov | 0 - 2 |
6:15pm - 4 | Gallipeau/Carbone vs Snyder/Kennedy | 0 - 2 |
6:15pm - 5 | George/Guest vs Spung-wiles/Dierickx | 2 - 1 |
6:15pm - 6 | Gill/Copeland vs Teague/Griffin | 2 - 1 |
6:15pm - 7 | Greiner/Mitchell vs Wall/Ruiz | 0 - 2 |
6:15pm - 8 | Lotz/Cabe vs Williams/Vega | 0 - 2 |
7:15pm - 1 | Reiner/Williams vs Cook/Marion | 0 - 2 |
7:15pm - 2 | Roschi/Ivkov vs Moore/Craven | 2 - 0 |
7:15pm - 3 | Snyder/Kennedy vs Covert/LaBoard | 0 - 2 |
7:15pm - 4 | Spung-wiles/Dierickx vs Day/Day | 2 - 1 |
7:15pm - 5 | Teague/Griffin vs Gallipeau/Carbone | 2 - 0 |
7:15pm - 6 | Wall/Ruiz vs George/Guest | 2 - 0 |
7:15pm - 7 | Williams/Vega vs Gill/Copeland | 0 - 2 |
7:15pm - 8 | Lotz/Cabe vs Greiner/Mitchell | 0 - 2 |
|
Wednesday, 14 April, 2021 |
6:15pm - 1 | Snyder/Kennedy vs Cook/Marion | 0 - 2 |
6:15pm - 2 | Spung-wiles/Dierickx vs Roschi/Ivkov | 0 - 2 |
6:15pm - 3 | Teague/Griffin vs Reiner/Williams | 2 - 0 |
6:15pm - 4 | Wall/Ruiz vs Moore/Craven | 2 - 0 |
6:15pm - 5 | Williams/Vega vs Covert/LaBoard | 2 - 1 |
6:15pm - 6 | Lotz/Cabe vs Day/Day | 0 - 2 |
6:15pm - 7 | Greiner/Mitchell vs Gallipeau/Carbone | 1 - 2 |
6:15pm - 8 | Gill/Copeland vs George/Guest | 1 - 2 |
7:15pm - 1 | Cook/Marion vs Roschi/Ivkov | 0 - 2 |
7:15pm - 2 | Reiner/Williams vs Snyder/Kennedy | 1 - 2 |
7:15pm - 3 | Moore/Craven vs Spung-wiles/Dierickx | 0 - 2 |
7:15pm - 4 | Covert/LaBoard vs Teague/Griffin | 1 - 2 |
7:15pm - 5 | Day/Day vs Wall/Ruiz | 0 - 2 |
7:15pm - 6 | Gallipeau/Carbone vs Williams/Vega | 1 - 2 |
7:15pm - 7 | George/Guest vs Lotz/Cabe | 2 - 0 |
7:15pm - 8 | Gill/Copeland vs Greiner/Mitchell | 0 - 2 |
|
Wednesday, 21 April, 2021 |
6:15pm - 1 | Cook/Marion vs Spung-wiles/Dierickx | 0 - 2 |
6:15pm - 2 | Snyder/Kennedy vs Teague/Griffin | 1 - 2 |
6:15pm - 3 | Roschi/Ivkov vs Wall/Ruiz | 1 - 2 |
6:15pm - 4 | Reiner/Williams vs Williams/Vega | 0 - 2 |
6:15pm - 5 | Moore/Craven vs Lotz/Cabe | 2 - 0 |
6:15pm - 6 | Covert/LaBoard vs Greiner/Mitchell | 0 - 2 |
6:15pm - 7 | Day/Day vs Gill/Copeland | 0 - 2 |
6:15pm - 8 | Gallipeau/Carbone vs George/Guest | 0 - 2 |
7:15pm - 1 | Teague/Griffin vs Cook/Marion | 2 - 1 |
7:15pm - 2 | Wall/Ruiz vs Spung-wiles/Dierickx | 1 - 2 |
7:15pm - 3 | Williams/Vega vs Snyder/Kennedy | 2 - 1 |
7:15pm - 4 | Lotz/Cabe vs Roschi/Ivkov | 0 - 2 |
7:15pm - 5 | Greiner/Mitchell vs Reiner/Williams | 0 - 2 |
7:15pm - 6 | Gill/Copeland vs Moore/Craven | 0 - 2 |
7:15pm - 7 | George/Guest vs Covert/LaBoard | 1 - 2 |
7:15pm - 8 | Gallipeau/Carbone vs Day/Day | 2 - 0 |
|
Wednesday, 28 April, 2021 |
6:15pm - 1 | Williams/Vega vs Cook/Marion | 2 - 0 |
6:15pm - 2 | Lotz/Cabe vs Wall/Ruiz | 1 - 2 |
6:15pm - 3 | Greiner/Mitchell vs Teague/Griffin | 1 - 2 |
6:15pm - 4 | Gill/Copeland vs Spung-wiles/Dierickx | 1 - 2 |
6:15pm - 5 | George/Guest vs Snyder/Kennedy | 2 - 0 |
6:15pm - 6 | Gallipeau/Carbone vs Roschi/Ivkov | 0 - 2 |
6:15pm - 7 | Day/Day vs Reiner/Williams | 2 - 0 |
6:15pm - 8 | Covert/LaBoard vs Moore/Craven | 2 - 0 |
7:15pm - 1 | Cook/Marion vs Wall/Ruiz | 1 - 2 |
7:15pm - 2 | Teague/Griffin vs Williams/Vega | 1 - 2 |
7:15pm - 3 | Spung-wiles/Dierickx vs Lotz/Cabe | 2 - 1 |
7:15pm - 4 | Snyder/Kennedy vs Greiner/Mitchell | 0 - 2 |
7:15pm - 5 | Roschi/Ivkov vs Gill/Copeland | NR |
7:15pm - 6 | Reiner/Williams vs George/Guest | 0 - 2 |
7:15pm - 7 | Moore/Craven vs Gallipeau/Carbone | 0 - 2 |
7:15pm - 8 | Covert/LaBoard vs Day/Day | 1 - 2 |
|
Wednesday, 5 May, 2021 |
6:15pm - 1 | Cook/Marion vs Lotz/Cabe | 2 - 0 |
6:15pm - 2 | Williams/Vega vs Greiner/Mitchell | 2 - 0 |
6:15pm - 3 | Wall/Ruiz vs Gill/Copeland | 2 - 0 |
6:15pm - 4 | Teague/Griffin vs George/Guest | 2 - 1 |
6:15pm - 5 | Spung-wiles/Dierickx vs Gallipeau/Carbone | 2 - 0 |
6:15pm - 6 | Snyder/Kennedy vs Day/Day | 0 - 2 |
6:15pm - 7 | Roschi/Ivkov vs Covert/LaBoard | 2 - 0 |
6:15pm - 8 | Reiner/Williams vs Moore/Craven | 2 - 0 |
7:15pm - 1 | Greiner/Mitchell vs Cook/Marion | 1 - 2 |
7:15pm - 2 | Gill/Copeland vs Lotz/Cabe | 2 - 0 |
7:15pm - 3 | George/Guest vs Williams/Vega | 2 - 1 |
7:15pm - 4 | Gallipeau/Carbone vs Wall/Ruiz | 0 - 2 |
7:15pm - 5 | Day/Day vs Teague/Griffin | 2 - 1 |
7:15pm - 6 | Covert/LaBoard vs Spung-wiles/Dierickx | 2 - 1 |
7:15pm - 7 | Moore/Craven vs Snyder/Kennedy | 0 - 2 |
7:15pm - 8 | Reiner/Williams vs Roschi/Ivkov | 0 - 2 |
|
Wednesday, 12 May, 2021 |
16 matches rescheduled to 2021-06-02: Rain Cancellation on 5/12 |
|
Wednesday, 19 May, 2021 |
6:15pm - 1 | Cook/Marion vs Gallipeau/Carbone | 2 - 0 |
6:15pm - 2 | George/Guest vs Day/Day | 1 - 2 |
6:15pm - 3 | Gill/Copeland vs Covert/LaBoard | NR |
6:15pm - 4 | Greiner/Mitchell vs Moore/Craven | 0 - 2 |
6:15pm - 5 | Lotz/Cabe vs Reiner/Williams | 0 - 2 |
6:15pm - 6 | Williams/Vega vs Roschi/Ivkov | 1 - 2 |
6:15pm - 7 | Wall/Ruiz vs Snyder/Kennedy | 2 - 0 |
6:15pm - 8 | Teague/Griffin vs Spung-wiles/Dierickx | 2 - 0 |
7:15pm - 1 | Day/Day vs Cook/Marion | 2 - 0 |
7:15pm - 2 | Covert/LaBoard vs Gallipeau/Carbone | 2 - 0 |
7:15pm - 3 | Moore/Craven vs George/Guest | 0 - 2 |
7:15pm - 4 | Reiner/Williams vs Gill/Copeland | 2 - 0 |
7:15pm - 5 | Roschi/Ivkov vs Greiner/Mitchell | 2 - 0 |
7:15pm - 6 | Snyder/Kennedy vs Lotz/Cabe | 2 - 0 |
7:15pm - 7 | Spung-wiles/Dierickx vs Williams/Vega | 0 - 2 |
7:15pm - 8 | Teague/Griffin vs Wall/Ruiz | 2 - 1 |
|
Wednesday, 26 May, 2021 |
6:15pm - 1 | Cook/Marion vs Spung-wiles/Dierickx | 2 - 1 |
6:15pm - 2 | Snyder/Kennedy vs Teague/Griffin | 0 - 2 |
6:15pm - 3 | Roschi/Ivkov vs Wall/Ruiz | 2 - 1 |
6:15pm - 4 | Reiner/Williams vs Williams/Vega | 1 - 2 |
6:15pm - 5 | Moore/Craven vs Lotz/Cabe | 2 - 0 |
6:15pm - 6 | Covert/LaBoard vs Greiner/Mitchell | 2 - 0 |
6:15pm - 7 | Day/Day vs Gill/Copeland | 2 - 1 |
6:15pm - 8 | Gallipeau/Carbone vs George/Guest | 1 - 2 |
7:15pm - 1 | Cook/Marion vs Covert/LaBoard | 2 - 0 |
7:15pm - 2 | Day/Day vs Moore/Craven | 2 - 0 |
7:15pm - 3 | Gallipeau/Carbone vs Reiner/Williams | 0 - 2 |
7:15pm - 4 | George/Guest vs Roschi/Ivkov | 0 - 2 |
7:15pm - 5 | Gill/Copeland vs Snyder/Kennedy | 2 - 0 |
7:15pm - 6 | Greiner/Mitchell vs Spung-wiles/Dierickx | 2 - 1 |
7:15pm - 7 | Lotz/Cabe vs Teague/Griffin | 0 - 2 |
7:15pm - 8 | Williams/Vega vs Wall/Ruiz | 2 - 1 |
|
Wednesday, 2 June, 2021 |
6:15pm - 1 | George/Guest vs Cook/Marion Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
6:15pm - 2 | Gallipeau/Carbone vs Gill/Copeland Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
6:15pm - 3 | Day/Day vs Greiner/Mitchell Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
6:15pm - 4 | Covert/LaBoard vs Lotz/Cabe Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
6:15pm - 5 | Moore/Craven vs Williams/Vega Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
6:15pm - 6 | Reiner/Williams vs Wall/Ruiz Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
6:15pm - 7 | Roschi/Ivkov vs Teague/Griffin Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
6:15pm - 8 | Snyder/Kennedy vs Spung-wiles/Dierickx Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
7:15pm - 1 | Cook/Marion vs Gill/Copeland Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 1 - 2 |
7:15pm - 2 | Greiner/Mitchell vs George/Guest Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
7:15pm - 3 | Lotz/Cabe vs Gallipeau/Carbone Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
7:15pm - 4 | Williams/Vega vs Day/Day Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
7:15pm - 5 | Wall/Ruiz vs Covert/LaBoard Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
7:15pm - 6 | Teague/Griffin vs Moore/Craven Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
7:15pm - 7 | Spung-wiles/Dierickx vs Reiner/Williams Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 2 - 0 |
7:15pm - 8 | Snyder/Kennedy vs Roschi/Ivkov Rescheduled from 2021-05-12 (Rain Cancellation on 5/12) | 0 - 2 |
|
Wednesday, 9 June, 2021 |
| BYE: Williams/Vega |
| BYE: Spung-wiles/Dierickx |
| BYE: Snyder/Kennedy |
| BYE: Reiner/Williams |
| BYE: Moore/Craven |
| BYE: Lotz/Cabe |
| BYE: George/Guest |
| BYE: Gallipeau/Carbone |
| BYE: Day/Day |
| BYE: Covert/LaBoard |
6:15pm - 1 | Greiner/Mitchell vs Gallipeau/Carbone | 1 - 0 |
6:15pm - 2 | Cook/Marion vs Moore/Craven | 1 - 0 |
6:15pm - 3 | Reiner/Williams vs Snyder/Kennedy | NR |
6:15pm - 4 | Gill/Copeland vs Lotz/Cabe | 1 - 0 |
6:15pm - 5 | Roschi/Ivkov vs Covert/LaBoard | 1 - 0 |
6:15pm - 6 | Williams/Vega vs Day/Day | NR |
6:15pm - 7 | Wall/Ruiz vs Spung-wiles/Dierickx | 1 - 0 |
6:15pm - 8 | Teague/Griffin vs George/Guest | 1 - 0 |
7:15pm - 2 | Cook/Marion vs Greiner/Mitchell | 1 - 0 |
7:15pm - 4 | Gill/Copeland vs TBD | 1 - 0 |
7:15pm - 5 | Roschi/Ivkov vs TBD | 1 - 0 |
7:15pm - 7 | Wall/Ruiz vs Teague/Griffin | 1 - 0 |
8:15pm - 2 | Gill/Copeland vs Cook/Marion | 0 - 1 |
8:15pm - 5 | Roschi/Ivkov vs Wall/Ruiz | 0 - 1 |